Second Hand Yachts
FEET | MODELS | TYPE | CABINS | LENGTH | YEAR | ENGINE HP | PRICE in EUR | VAT | LOCATION |
37 | BAVARIA 37 CRUISER | SAIL | 3 | 11,30m | 2018 | VOLVO 28HP | € 123,000 | NO | SARDINIA, ITALY |
40 | BAVARIA 40 | SAIL | 3 | 12,47m | 2001 | VOLVO 50HP | € 55,000 | NO | ATHENS, GREECE |
43 | BAVARIA 43 CRUISER | SAIL | 3 | 13,10m | 2009 | VOLVO 55HP | € 120,000 | NO | ATHENS, GREECE |
46 | BAVARIA 46 CRUISER | SAIL | 4 | 14,27m | 2014 | VOLVO 55HP | € 170,500 | NO | THES/KI, GREECE |
46 | BAVARIA 46 CRUISER | SAIL | 4 | 14,27m | 2014 | VOLVO D2 55HP | € 187,000 | NO | ATHENS, GREECE |
45 | BAVARIA C45 | SAIL | 5 | 13,98m | 2018 | VOLVO 57HP | € 253,000 | NO | SARDINIA, ITALY |
51 | BAVARIA 51 CRUISER | SAIL | 5 | 15,00m | 2017 | VOLVO 75HP | € 225,500 | NO | ATHENS, GREECE |
51 | BAVARIA 51 CRUISER | SAIL | 5 | 15,00m | 2015 | VOLVO 75HP | € 209,000 | NO | ATHENS, GREECE |
51 | BAVARIA 51 CRUISER | SAIL | 5 | 15,00m | 2018 | VOLVO 75HP | € 264,000 | NO | LEFKAS, GREECE |
57 | BAVARIA 57 CRUISER | SAIL | 5 | 16,73m | 2021 | YANMAR 110HP | € 585,000 | NO | ATHENS, GREECE |
51 | SUN ODYSSEY 519 | SAIL | 4 | 15,75m | 2018 | YANMAR 80HP | € 200,000 | NO | FRANCE |
46 | SUN ODYSSEY 469 | SAIL | 4 | 14,05m | 2014 | YANMAR 55HP | € 195,800 | NO | ATHENS, GREECE |
47 | SUN LOFT 47 | SAIL | 6 | 14,00m | 2020 | YANMAR 80HP | € 295,000 | NO | CORFU, GREECE |
47 | SUN LOFT 47 | SAIL | 6 | 14,00m | 2021 | YANMAR 80HP | € 335,000 | NO | ATHENS, GREECE |
41 | OCEANIS 41.1 | SAIL | 3 | 12,43m | 2013 | YANMAR 40HP | € 132,000 | YES | ATHENS, GREECE |
41 | OCEANIS 41.1 | SAIL | 3 | 12,43m | 2018 | YANMAR 45HP | € 215,000 | NO | CORFU, GREECE |
45 | OCEANIS 45 | SAIL | 4 | 13,94m | 2013 | YANMAR 54HP | € 192,500 | NO | PAROS, GREECE |
51 | OCEANIS 51.1 | SAIL | 4 | 15,94m | 2022 | YANMAR 110HP | € 520,000 | NO | ATHENS, GREECE |
54 | OCEANIS 54 | SAIL | 5 | 16,70m | 2012 | YANMAR 75HP | € 225,000 | NO | ATHENS, GREECE |
70 | HELVETIA 70 | MOTOR | 4 | 21,00m | 2001 | VOLVO 2 X 473HP | € 1,045,000 | NO | FRANCE |
39 | LAGOON 39 | CAT | 4 | 11,97m | 2016 | YANMAR 2 X 40HP | € 308,000 | YES | CORFU, GREECE |
38 | LAGOON 380 | CAT | 4 | 11,55m | 2016 | YANMAR 2X 30HP | € 236,500 | YES | ATHENS, GREECE |
40 | LAGOON 400 S2 | CAT | 4 | 11,97m | 2018 | YANMAR 2 X 45HP | € 341,000 | YES | ATHENS, GREECE |
52 | LAGOON 52 | CAT | 5 | 15,84m | 2018 | YANMAR 2 X 54HP | € 1,150,000 | NO | BORMES, FRANCE |
37 | BAVARIA 37HT | MOTOR | 2 | 11,77m | 2009 | VOLVO 2 X D4 300 | € 180,000 | YES | ATHENS, GREECE |
Financing calculator
Monthly Payment
Total Interest Payment
Total Amount to Pay