The Company’s shares were listed on the Parallel Market of the Athens Stock Exchange on 10 April 1998 under the symbol “KYRI”. Pursuant to the new Athens Exchange Rulebook which has been in force since 28 November 2005 the shares are traded on the Securities Market in the category “Medium and Small Capitalization” under the same symbol “KYRI”. The Company’s share participated in the composition of FTSE/Athex Small Cap 80 Index from the session of 02/06/2008 until the session of 30/11/2009.
The figures below show the indexed performance of the company’s share and that of FTSE/ATHEX Small Cap 80, the daily trading volume as well as the daily volume per trade of the company’s shares for the period January – December 2009. The following table shows the monthly prices, the monthly and average daily trading volume and the monthly marketability of company’s shares for the same period. It should be noted that monthly price is defined as the closing price on the last trading session of each month and monthly trading volume and monthly marketability as the sum of the daily trading volumes and the daily marketability respectively of each month.
INDEXED PERFORMANCE OF COMPANY’S SHARE AND FTSE/ATHEX SMALL CAP 80
PERIOD JANUARY – DECEMBER 2009
DAILY TRADING VOLUME OF THE COMPANY’S SHARE
PERIOD JANUARY – DECEMBER 2009
DAILY VOLUME PER TRADE OF THE COMPANY’S SHARE
PERIOD JANUARY – DECEMBER 2009
PRICES – TRADING VOLUME – MARKETABILITY OF SHARE
Months | Monthly Share Market Price | % | Monthly Trading Volume of Share | % | Average Daily Trading Volume of Share | % | Monthly Marketability of Share | % |
Jan.* | 1,15 | -9,4% | 203.814 | 77,8% | 10.191 | 86,7% | 1,34% | 77,8% |
Feb. | 0,81 | -29,6% | 71.665 | -64,8% | 3.583 | -6,.8% | 0,47% | -64,8% |
Mar. | 0,68 | -16,0% | 67.573 | -5,7% | 3.379 | -5,7% | 0,44% | -5,7% |
Apr. | 0,99 | 45,6% | 120.262 | 78,0% | 6.681 | 97,7% | 0,79% | 78,0% |
May. | 1,05 | 6,1% | 96.379 | -19,9% | 4.819 | -27,9% | 0,63% | -19,9% |
Jun. | 1,14 | 8,6% | 90.895 | -5,7% | 4.328 | -10,2% | 0,60% | -5,7% |
Jul. | 1,17 | 2,6% | 36.903 | -59,4% | 1.502 | -65.3% | 0,24% | -59,4% |
Aug. | 0,63 | -46,2% | 785.419 | 2028,0% | 37.401 | 2390,5% | 5,17% | 2028,0% |
Sep. | 0,59 | -6,3% | 442.691 | -43,6% | 20.122 | -46,2% | 2.91% | -43,6% |
Oct. | 0,63 | 6,8% | 214.701 | -51,5% | 10.224 | -49,2% | 1,41% | -51,5% |
Nov. | 0,46 | -27,0% | 117.877 | -45,1% | 5.613 | -45,1% | 0,78% | -45,1% |
Dec. | 0,51 | 10.9% | 54.372 | -53.9% | 2.589 | -53.9% | 0.36% | -53.9% |
* The percentage changes of January are taking into account the like values of December of the previous year
The table below present statistical data concerning the closing prices of the Company’s shares.
SHARE DATA *
PERIOD 02 JANUARY – 31 DECEMBER 2009
Average Closing Market Price (€) | 0,85 |
Highest Closing Market Price (€) | 1,28 |
Lowest Closing Market Price (€) | 0,40 |
Average Monthly Trading Volume (number of shares) | 191.879 |
Average Monthly Marketability | 1,26% |
Annual Marketability | 15,16% |
Dividend / Share from Profits of Fiscal Year 2008 (€) | – |
Capitalization at the end of the period (€) | 7.747.063 |
*Adjusted to all corporate actions
The following chart presents the monthly changes in the closing prices of the company’s share in relation with the monthly changes of the values of the Index FTSE/ATHEX Small Cap 80.
MONTHLY DIFFERENCE IN SHARE MARKET PRICE AND IN INDEX FTSE/ATHEX SMALL CAP 80
PERIOD JANUARY – DECEMBER 2009
MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
THREE MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
FOUR MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
FIVE MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
SIX MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
SEVEN MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
EIGHT MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
NINE MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
TEN MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
ELEVEN MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
TWELVE MONTH CHANGE IN SHARE MARKET PRICE
AND INDEX FTSE/ATHEX SMALL CAP 80
RANGE OF CLOSING SHARE MARKET PRICES
Months | Low | High | Range |
Jan. | 1,12 | 1,28 | 0,16 |
Feb. | 0,81 | 1,15 | 0,34 |
Mar. | 0,67 | 0,81 | 0,14 |
Apr. | 0,68 | 1,00 | 0,32 |
May. | 0,95 | 1,05 | 0,10 |
Jun. | 1,01 | 1,14 | 0,13 |
Jul. | 1,11 | 1,26 | 0,15 |
Aug. | 0,63 | 1,20 | 0,57 |
Sep. | 0,59 | 0,70 | 0,11 |
Oct. | 0,57 | 0,63 | 0,06 |
Nov. | 0,44 | 0,63 | 0,19 |
Dec. | 0,40 | 0,51 | 0,11 |
TRANSACTION VALUE
Months | KIRI (in €) | % | Shares of Index FTSE/X.A Small Cap 80 (in mil. €) |
% |
Jan.* | 237.239,57 | 49,25% | 33,49 | -29,66% |
Feb. | 69.020,06 | -70,91% | 34,99 | 4,48% |
Mar. | 47.558,13 | -31,10% | 50,03 | 42,98% |
Apr. | 109.457,86 | 130,16% | 69,44 | 38,80% |
May. | 95.149,09 | -13.07% | 119,35 | 71,88% |
Jun. | 97.585,09 | 2,56% | 120,66 | 1,10% |
Jul. | 42.851,81 | -56,09% | 89,01 | -26,23% |
Aug. | 559.356,16 | 1.205,33% | 195,69 | 119,85% |
Sep. | 285.937,80 | -48,88% | 94,28 | -51,82% |
Oct. | 129.631,29 | -54,66% | 150,08 | 59,19% |
Nov. | 59.849,20 | -53,83% | 79.57 | -46.89% |
Dec. | 25.000,12 | -58,23% | 163,14 | 105,03% |
* The percentage changes of January are taking into account the transaction values of the Company’s share as well as the shares that compose the Index FTSE/ X.A Small Cap 80 of December of the previous year.