The Company’s shares were listed on the Parallel Market of the Athens Stock Exchange on 10 April 1998 under the symbol “KYRI”. Pursuant to the new Athens Exchange Rulebook which has been in force since 10 October 2011 the shares are traded on the Stock Market in the category “Main Market” under the same symbol “KYRI” and ISIN (International Securities Identification Number) GRS295003008. The Company’s share participates in the composition of the following Stock Market Indexes:
- FTSE/Athex Global Traders Index Plus
- FTSE/Athex Mid & Small Cap Factor-Weighted Index
- FTSE/Athex Travel & Leisure
- Athex All Share Index
The following table (1) shows the monthly prices of Parent company’s share whereas table (2) the monthly prices of Athens Exchange Stock Market indices in which the Parent company’s share participate. The table (3) shows the total trading volume,the volume per trade and the marketability of Parent company’s share for each month of trading. It should be noted that monthly price is defined as the closing price on the last trading session of each month and monthly trading volume as the sum of the daily trading volumes of each month.
TABLE 1
PRICES OF PARENT COMPANY
Months | Share Market Price | % |
Jan.* | 1,080 | -8,5% |
Feb. | 1,060 | -1,9% |
Mar. | 1,410 | 33,0% |
Apr. | 1,410 | 0,0% |
May. | 1,420 | 0,7% |
Jun. | 1,400 | -1,4% |
Jul. | 1,330 | -5,0% |
Aug. | 1,360 | 2,3% |
Sep. | 1,280 | -5,9% |
Oct. | 1,300 | 1,6% |
Nov. | 1,210 | -6,9% |
Dec. | 1,280 | 5,8% |
TABLE 2
PRICES OF ATHEX STOCK MARKET INDICES
Months | Athex All Share Index | % | FTSE/Athex Global Traders Index Plus | % | FTSE/ Athex Travel & Leisure | % | FTSE/ Athex Mid & Small Cap Factor-Weighted Index | % |
Jan.* | 176,98 | -5,6% | 1.988,17 | -5,4% | 1.587,18 | -8,4% | 3.060,90 | -2,0% |
Feb. | 186,60 | 5,4% | 2.084,91 | 4,9% | 1.762,28 | 11,0% | 3.111,49 | 1,7% |
Mar. | 201,62 | 8,0% | 2.308,28 | 10,7% | 1.821,34 | 3,4% | 3.311,99 | 6,4% |
Apr. | 210,51 | 4,4% | 2.404,59 | 4,2% | 2.002,81 | 10,0% | 3.412,16 | 3,0% |
May. | 219,14 | 4,1% | 2.497,21 | 3,9% | 2.045,56 | 2,1% | 3.569,37 | 4,6% |
Jun. | 217,48 | -0,8% | 2.468,61 | -1,1% | 2.007,26 | -1,9% | 3.718,78 | 4,2% |
Jul. | 222,44 | 2,3% | 2.451,01 | -0,7% | 1.932,87 | -3,7% | 3.896,22 | 4,8% |
Aug. | 230,88 | 3,8% | 2.541,70 | 3,7% | 2.100,61 | 8,7% | 4.298,59 | 10,3% |
Sep. | 216,52 | -6,2% | 2.369,99 | -6,8% | 2.107,12 | 0,3% | 4.314,79 | 0,4% |
Oct. | 224,26 | 3,6% | 2.432,98 | 2,7% | 2.116,32 | 0,4% | 4.459,00 | 3,3% |
Nov. | 223,08 | -0,5% | 2.335,42 | -4,0% | 1.935,71 | -8,5% | 4.604,88 | 3,3% |
Dec. | 230,06 | 3,1% | 2.373,38 | 1,6% | 1.963,12 | 1,4% | 4.668,47 | 1,4% |
TABLE 3
TRADING VOLUME – NUMBER OF TRADES – MARKETABILITY OF PARENT COMPANY’S SHARE
Months | Monthly Trading Volume | % | Monthly Number of Trades | % | Monthly Trading Volume per Trade | % | Monthly Marketability |
Jan.* | 136.533 | 96,1% | 558 | 23,7% | 245 | 58,5% | 1,80% |
Feb. | 42.306 | -69,0% | 224 | -59,9% | 189 | -22,8% | 0,56% |
Mar. | 131.430 | 210,7% | 702 | 213,4% | 187 | -0,9% | 1,73% |
Apr. | 87.743 | -33,2% | 515 | -26,6% | 170 | -9,0% | 1,16% |
May. | 72.527 | -17,3% | 338 | -34,4% | 215 | 25,9% | 0,95% |
Jun. | 115.315 | 59,0% | 595 | 76,0% | 194 | -9,7% | 1,52% |
Jul. | 28.627 | -75,2% | 248 | -58,3% | 115 | -40,4% | 0,38% |
Aug. | 71.838 | 150,9% | 209 | -15,7% | 344 | 197,8% | 0,95% |
Sep. | 74.763 | 4,1% | 322 | 54,1% | 232 | -32,5% | 0,98% |
Oct. | 53.517 | -28,4% | 186 | -42,2% | 288 | 23,9% | 0,70% |
Nov. | 63.732 | 19,1% | 336 | 80,6% | 190 | -34,1% | 0,84% |
Dec. | 11.446 | -82,0% | 95 | -71,7% | 120 | -36,5% | 0,15% |
*The percentage changes of January are calculated taking into account the relevant values of December of the previous year.
The table (4) presents Parent company’s share trading data for period less than or equal to 12 months.
TABLE 4
PARENT COMPANY’S SHARE TRADING DATA
JANUARY-DECEMBER 2021
Highest Closing Price ( € ) | 1,53 |
Lowest Closing Price ( € ) | 0,99 |
Marketability of period | 11,72% |
Market Price to Book Value Ratio* | 0,50 |
*It is calculated as the closing market price on the last trading session of period to the last published book value per share.
All the presented data are adjusted to all corporate actions that took place in the reference period.
TABLE 5
RANGE OF CLOSING SHARE PRICES
Months | Low | High | Range |
Jan. | 0,99 | 1,18 | 0,19 |
Feb. | 1,05 | 1,14 | 0,09 |
Mar. | 1,07 | 1,47 | 0,40 |
Apr. | 1,28 | 1,42 | 0,14 |
May. | 1,34 | 1,53 | 0,19 |
Jun. | 1,34 | 1,43 | 0,09 |
Jul. | 1,18 | 1,41 | 0,23 |
Aug. | 1,28 | 1,42 | 0,14 |
Sep. | 1,28 | 1,38 | 0,10 |
Oct. | 1,28 | 1,37 | 0,09 |
Nov. | 1,19 | 1,37 | 0,18 |
Dec. | 1,18 | 1,28 | 0,10 |
TABLE 6
VALUE OF TRANSACTIONS
Months | KIRI (in €) | % | All Shares (in mil. €) | % |
Jan.* | 141.619,85 | 80,6% | 1.238,32 | -34,8% |
Feb. | 44.948,92 | -68,3% | 1.163,12 | -6,1% |
Mar. | 162.519,33 | 261,6% | 2.093,64 | 80,0% |
Apr. | 115.440,00 | -29,0% | 1.649,19 | -21,2% |
May. | 104.529,00 | -9,5% | 2.114,78 | 28,2% |
Jun. | 157.771,00 | 50,9% | 1.417,11 | -33,0% |
Jul. | 36.500,00 | -76,9% | 1.501,83 | 6,0% |
Aug. | 95.669,00 | 162,1% | 1.004,45 | -33,1% |
Sep. | 99.821,00 | 4,3% | 1.454,89 | 44,8% |
Oct. | 70.908,00 | -29,0% | 1.204,39 | -17,2% |
Nov. | 79.900,00 | 12,7% | 1.611,76 | 33,8% |
Dec. | 13.656,00 | -82,9% | 1.072,93 | -33,4% |
*The percentage changes of January are calculated taking into account the value of transactions of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.
TABLE 7
PERCENTAGE CHANGES*
Period | Share Market Price | Athex All Share Index | FTSE/Athex Global Traders Index Plus | FTSE/ Athex Travel & Leisure | FTSE/ Athex Mid & Small Cap Factor-Weighted Index |
31 Dec. 2020 – 31 Jan. 2021 | -8,5% | -5,6% | -5,4% | -8,4% | -2,0% |
31 Dec. 2020 – 26 Feb. 2021 | -10,2% | -0,5% | -0,8% | 1,7% | -0,4% |
31 Dec. 2020 – 31 Mar. 2021 | 19,5% | 7,5% | 9,8% | 5,1% | 6,0% |
31 Dec. 2020 – 30 Apr. 2021 | 19,5% | 12,2% | 14,4% | 15,6% | 9,2% |
31 Dec. 2020 – 31 May. 2021 | 20,3% | 16,8% | 18,8% | 18,1% | 14,3% |
31 Dec. 2020 – 30 Jun. 2021 | 18,6% | 16,0% | 17,5% | 15,9% | 19,0% |
31 Dec. 2020 – 30 Jul. 2021 | 12,7% | 18,6% | 16,6% | 11,6% | 24,7% |
31 Dec. 2020 – 31 Aug. 2021 | 15,3% | 23,1% | 21,0% | 21,2% | 37,6% |
31 Dec. 2020 – 30 Sep. 2021 | 8,5% | 15,4% | 12,8% | 21,6% | 38,1% |
31 Dec. 2020 – 29 Oct. 2021 | 10,2% | 19,6% | 15,8% | 22,2% | 42,7% |
31 Dec. 2020 – 30 Nov. 2021 | 2,5% | 18,9% | 11,1% | 11,7% | 47,4% |
31 Dec. 2020 – 31 Dec. 2021 | 8,5% | 22,7% | 12,9% | 13,3% | 49,4% |
*The percentage changes are calculated taking into account the closing prices.
TABLE 8
MARKET CAPITALISATION AT THE END OF THE MONTH
Months | KIRI (in €) | % | All Shares (in mil. €)** | % |
Jan.* | 8.202.772,80 | -8,5% | 50.513,45 | -5,5% |
Feb. | 8.050.869,60 | -1,9% | 53.162,07 | 5,2% |
Mar. | 10.709.175,60 | 33,0% | 57.417,52 | 8,0% |
Apr. | 10.709.175,60 | 0,0% | 59.934,99 | 4,4% |
May. | 10.785.127,20 | 0,7% | 62.314,60 | 4,0% |
Jun. | 10.633.224,00 | -1,4% | 61.878,29 | -0,7% |
Jul. | 10.101.562,80 | -5,0% | 63.335,02 | 2,4% |
Aug. | 10.329.417,60 | 2,3% | 65.789,23 | 3,9% |
Sep. | 9.721.804,80 | -5,9% | 61.782,08 | -6,1% |
Oct. | 9.873.708,00 | 1,6% | 63.995,81 | 3,6% |
Nov. | 9.190.143,60 | -6,9% | 63.756,85 | -0,4% |
Dec. | 9.721.804,80 | 5,8% | 65.728,00 | 3,1% |
*The percentage changes of January are calculated taking into account the market capitalisation of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.
** The market value of suspended shares is not included.
Data Sources:
1. Athens Exchange Group, Securities Market, Monthly Statistical Bulletin, issues 01-12/2021.
2. Athens Exchange Group, Securities Market, Monthly Statistical Bulletin, AxiaNumbers, issues 01-12/2021.