The Company’s shares were listed on the Parallel Market of the Athens Stock Exchange on 10 April 1998 under the symbol “KYRI”. Pursuant to the new Athens Exchange Rulebook which has been in force since 10 October 2011 the shares are traded on the Stock Market in the category “Main Market” under the same symbol “KYRI” and ISIN (International Securities Identification Number) GRS295003008. The Company’s share participated in the composition of FTSE/Athex Small Cap Index from the session of 02/06/2008 until the session of 30/11/2009 and from the session of 30/04/2010 until the session of 25/05/2012, as its calculation ceased from the session dated 28/05/2012. From the session of 14/09/2012 until the session of 30/11/2012 it participated in the composition of FTSE/Athex Mid Cap Index. Until the session of 30/11/2012 it participated in the composition of FTSE/Athex Travel – Leisure Index and FTSE/Athex Market Index, in which it participates again from the session of 02/12/2013 until the session of 08/12/2014. From the session of 03/12/2012 it participates in the composition of FTSE/Athex Global Traders Index. From the session of 02/06/2014 it participates in the composition of FTSE/Athex Global Traders Index Plus. Also, it participates in the composition of Athex All Share Index.
The following table (1) shows the monthly prices of Parent company’s share whereas table (2) the monthly prices of Athens Exchange Stock Market indices in which the Parent company’s share participate. The table (3) shows the total trading volume,the volume per trade and the marketability of Parent company’s share for each month of trading. It should be noted that monthly price is defined as the closing price on the last trading session of each month and monthly trading volume as the sum of the daily trading volumes of each month.
TABLE 1
PRICES OF PARENT COMPANY
Months | Share Market Price | % |
Jan.* | 0,945 | -2,1% |
Feb. | 0,910 | -3,7% |
Mar. | 0,940 | 3,3% |
Αpr. | 1,030 | 9,6% |
May | 1,500 | 45,6% |
Jun. | 1,560 | 4,0% |
Jul. | 2,440 | 56,4% |
Aug. | 2,340 | -4,1% |
Sep. | 2,000 | -14,5% |
Oct. | 2,060 | 3,0% |
Nov. | 2,060 | 0,0% |
Dec. | 1,940 | -5,8% |
TABLE 2
PRICES OF ATHEX STOCK MARKET INDICES
Months | Athex All Share Index | % | FTSE/Athex Global Traders Index | % | FTSE/Athex Global Traders Index Plus | % |
Jan.* | 165,82 | 4,9% | 2.058,51 | 8,5% | 2.101,72 | 5,4% |
Feb. | 176,77 | 6,6% | 2.124,19 | 3,2% | 2.182,80 | 3,9% |
Mar. | 181,15 | 2,5% | 2.169,78 | 2,1% | 2.190,88 | 0,4% |
Apr. | 190,34 | 5,1% | 2.277,42 | 5,0% | 2.253,21 | 2,8% |
May | 197,25 | 3,6% | 2.278,21 | 0,03% | 2.228,48 | -1,1% |
Jun. | 208,93 | 5,9% | 2.387,47 | 4,8% | 2.282,93 | 2,4% |
Jul. | 215,26 | 3,0% | 2.488,29 | 4,2% | 2.467,24 | 8,1% |
Aug. | 208,95 | -2,9% | 2.425,12 | -2,5% | 2.363,71 | -4,2% |
Sep. | 202,16 | -3,2% | 2.371,28 | -2,2% | 2.268,76 | -4,0% |
Oct. | 204,03 | 0,9% | 2.429,02 | 2,4% | 2.305,47 | 1,6% |
Nov. | 213,04 | 4,4% | 2.443,44 | 0,6% | 2.317,54 | 0,5% |
Dec. | 215,66 | 1,2% | 2.482,46 | 1,6% | 2.318,70 | 0,1% |
TABLE 3
TRADING VOLUME – NUMBER OF TRADES – MARKETABILITY OF PARENT COMPANY’S SHARE
Months | Monthly Trading Volume | % | Monthly Number of Trades | % | Monthly Trading Volume per Trade | % | Monthly Marketability |
Jan.* | 63.933 | 1.880,0% | 105 | 275,0% | 609 | 429,5% | 0,84% |
Feb. | 46.245 | -27,7% | 55 | -47,6% | 841 | 38,1% | 0,61% |
Mar. | 53.628 | 16,0% | 96 | 74,5% | 559 | -33,6% | 0,71% |
Apr. | 155.218 | 189,4% | 348 | 262,5% | 446 | -20,2% | 2,04% |
May | 64.918 | -58,2% | 268 | -23,0% | 242 | -45,7% | 0,85% |
Jun. | 97.504 | 50,2% | 452 | 68,7% | 216 | -10,9% | 1,28% |
Jul. | 930.394 | 854,2% | 1.163 | 157,3% | 800 | 270,9% | 12,25% |
Aug. | 101.146 | -89,1% | 482 | -58,6% | 210 | -73,8% | 1,33% |
Sep. | 258.357 | 155,4% | 870 | 80,5% | 297 | 41,5% | 3,40% |
Oct. | 200.225 | -22,5% | 766 | -12,0% | 261 | -12,0% | 2,64% |
Nov. | 51.727 | -74,2% | 336 | -56,1% | 154 | -41,1% | 0,68% |
Dec. | 45.433 | -12,2% | 240 | -28,6% | 189 | 23,0% | 0,60% |
*The percentage changes of January are calculated taking into account the relevant values of December of the previous year.
The table (4) presents Parent company’s share trading data for period less than or equal to 12 months.
TABLE 4
PARENT COMPANY’S SHARE TRADING DATA
PERIOD JANUARY 2019-DECEMBER 2019
Highest Closing Price ( € ) | 2,58 |
Lowest Closing Price ( € ) | 0,81 |
Marketability of period | 27,24% |
Market Price to Book Value Ratio* | 0,67 |
*It is calculated as the closing market price on the last trading session of period to the last published book value per share.
All the presented data are adjusted to all corporate actions that took place in the reference period.
TABLE 5
RANGE OF CLOSING SHARE PRICES
Months | Low | High | Range |
Jan. | 0,81 | 1,00 | 0,19 |
Feb. | 0,87 | 0,95 | 0,08 |
Mar. | 0,90 | 0,95 | 0,05 |
Apr. | 0,92 | 1,22 | 0,30 |
May | 1,06 | 1,60 | 0,54 |
Jun. | 1,31 | 1,79 | 0,48 |
Jul. | 1,45 | 2,58 | 1,13 |
Aug. | 2,04 | 2,50 | 0,46 |
Sep. | 1,97 | 2,38 | 0,41 |
Oct. | 1,86 | 2,18 | 0,32 |
Nov. | 1,94 | 2,16 | 0,22 |
Dec. | 1,86 | 2,16 | 0,30 |
TABLE 6
VALUE OF TRANSACTIONS
Months | KIRI (in €) | % | All Shares (in mil. €) | % |
Jan.* | 60.613,91 | 1.890,8 | 832,91 | 9,9% |
Feb. | 43.434,91 | -28,3% | 886,79 | 6,5% |
Mar. | 50.664,13 | 16,6% | 1.084,13 | 22,3% |
Apr. | 157.629,08 | 211,1% | 1.115,68 | 2,9% |
May | 86.775,24 | -44,9% | 2.442,47 | 118,9% |
Jun. | 153.962,58 | 77,4% | 1.640,03 | -32,9% |
Jul. | 1.613.997,37 | 948,3% | 1.731,31 | 5,6% |
Aug. | 227.931,12 | -85,9% | 1.382,98 | -20,1% |
Sep. | 563.146,35 | 147,1% | 1.315,10 | -4,9% |
Oct. | 407.387,83 | -27,7% | 1.385,84 | 5,4% |
Nov. | 103.840,89 | -74,5% | 1.493,64 | 7,8% |
Dec. | 88.088,38 | -15,2% | 1.325,59 | -11,3% |
*The percentage changes of January are calculated taking into account the value of transactions of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.
TABLE 7
PERCENTAGE CHANGES*
Period | Share Market Price | Athex All Share Index | FTSE/Athex Global Traders Index | FTSE/Athex Global Traders Index Plus |
31 Dec. 2018 – 31 Jan. 2019 | -2,1% | 4,9% | 8,5% | 5,4% |
31 Dec. 2018 – 28 Feb. 2019 | -5,7% | 11,9% | 12,0% | 9,4% |
31 Dec. 2018 – 29 Mar. 2019 | -2,6% | 14,6% | 14,4% | 9,8% |
31 Dec. 2018 – 30 Apr. 2019 | 6,7% | 20,5% | 20,0% | 13,0% |
31 Dec. 2018 – 31 May 2019 | 55,4% | 24,8% | 20,1% | 11,7% |
31 Dec. 2018 – 28 Jun. 2019 | 61,7% | 32,2% | 25,8% | 14,5% |
31 Dec. 2018 – 31 Jul. 2019 | 152,8% | 36,2% | 31,1% | 23,7% |
31 Dec. 2018 – 30 Aug. 2019 | 142,5% | 32,2% | 27,8% | 18,5% |
31 Dec. 2018 – 30 Sep. 2019 | 107,3% | 27,9% | 25,0% | 13,8% |
31 Dec. 2018 – 31 Oct. 2019 | 113,5% | 29,1% | 28,0% | 15,6% |
31 Dec. 2018 – 29 Nov. 2019 | 113,5% | 34,8% | 28,8% | 16,2% |
31 Dec. 2018 – 31 Dec. 2019 | 101,0% | 36,5% | 30,8% | 16,3% |
*The percentage changes are calculated taking into account the closing prices.
TABLE 8
MARKET CAPITALISATION AT THE END OF THE MONTH
Months | KIRI (in €) | % | All Shares (in mil. €)** | % |
Jan.* | 7.177.426,20 | -2,1% | 47.098,54 | 4,9% |
Feb. | 6.911.595,60 | -3,7% | 50.201,10 | 6,6% |
Mar. | 7.139.450,40 | 3,3% | 51.434,96 | 2,5% |
Apr. | 7.823.014,80 | 9,6% | 53.706,06 | 4,4% |
May | 11.392.740,00 | 45,6% | 55.921,23 | 4,1% |
Jun. | 11.848.449,60 | 4,0% | 59.242,47 | 5,9% |
Jul. | 18.532.190,40 | 56,4% | 61.119,11 | 3,2% |
Aug. | 17.772.674,40 | -4,1% | 57.657,80 | -5,7% |
Sep. | 15.190.320,00 | -14,5% | 57.420,47 | -0,4% |
Oct. | 15.646.029,60 | 3,0% | 57.937,49 | 0,9% |
Nov. | 15.646.029,60 | 0,0% | 60.492,08 | 4,4% |
Dec. | 14.734.610,40 | -5,8% | 61.217,27 | 1,2% |
*The percentage changes of January are calculated taking into account the market capitalisation of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.
** The market value of suspended shares is not included.
Data Sources:
1. Athens Exchange Group, Securities Market, Monthly Statistical Bulletin, issues 01-12/2019.
2. Athens Exchange Group, Securities Market, Monthly Statistical Bulletin, AxiaNumbers, issues 01-12/2019.