The Company’s shares were listed on the Parallel Market of the Athens Stock Exchange on 10 April 1998 under the symbol “KYRI”. Pursuant to the new Athens Exchange Rulebook which has been in force since 10 October 2011 the shares are traded on the Stock Market in the category “Main Market” under the same symbol “KYRI” and ISIN (International Securities Identification Number) GRS295003008. The Company’s share participated in the composition of FTSE/Athex Small Cap Index from the session of 02/06/2008 until the session of 30/11/2009 and from the session of 30/04/2010 until the session of 25/05/2012, as its calculation ceased from the session dated 28/05/2012. From the session of 14/09/2012 until the session of 30/11/2012 it participated in the composition of FTSE/Athex Mid Cap Index. Until the session of 30/11/2012 it participated in the composition of FTSE/Athex Travel – Leisure Index and FTSE/Athex Market Index, in which it participates again from the session of 02/12/2013 until the session of 08/12/2014. From the session of 03/12/2012 it participates in the composition of FTSE/Athex Global Traders Index. From the session of 02/06/2014 it participates in the composition of FTSE/Athex Global Traders Index Plus. Also, it participates in the composition of Athex All Share Index.
The following table (1) shows the monthly prices of Parent company’s share whereas table (2) the monthly prices of Athens Exchange Stock Market indices in which the Parent company’s share participate. The table (3) shows the total trading volume,the volume per trade and the marketability of Parent company’s share for each month of trading. It should be noted that monthly price is defined as the closing price on the last trading session of each month and monthly trading volume as the sum of the daily trading volumes of each month.
TABLE 1
PRICES OF PARENT COMPANY
Months |
Share Market Price |
% |
Jan.* | 0,311 |
-46,9% |
Feb. | 0,299 | -3,9% |
Mar. | 0,538 | 79,9% |
Apr. | 0,538 | 0,0% |
May | 0,433 | -19,5% |
Jun. | 0,432 | -0,2% |
Jul. | 0,432 | 0,0% |
Aug. | 0,657 | 52,1% |
Sep. | 0,721 | 9,7% |
Oct. | 0,721 | 0,0% |
Nov. | 0,721 | 0,0% |
Dec. | 0,594 | -17,6% |
TABLE 2
PRICES OF ATHEX STOCK MARKET INDICES
Months |
Athex All Share Index |
% |
FTSE/Athex Global Traders Index | % | FTSE/Athex Global Traders Index Plus | % |
Jan.* | 142,30 |
-13,5% |
1.330,93 | -6,7% | 1.211,23 | -5,0% |
Feb. | 131,47 | -7,6% | 1.288,57 | -3,2% | 1.117,19 | -7,8% |
Mar. | 145,75 | 10,9% | 1.411,87 | 9,6% | 1.224,44 | 9,6% |
Apr. | 147,85 | 1,4% | 1.438,29 | 1,9% | 1.252,30 | 2,3% |
May | 162,86 | 10,2% | 1.568,54 | 9,1% | 1.358,30 | 8,5% |
Jun. | 137,30 | -15,7% | 1.403,74 | -10,5% | 1.214,15 | -10,6% |
Jul. | 143,03 | 4,2% | 1.468,03 | 4,6% | 1.323,25 | 9,0% |
Aug. | 145,19 | 1,5% | 1.473,70 | 0,4% | 1.328,36 | 0,4% |
Sep. | 141,73 | -2,4% | 1.462,42 | -0,8% | 1.370,50 | 3,2% |
Oct. | 146,79 | 3,6% | 1.573,33 | 7,6% | 1.439,44 | 5.0% |
Nov. | 155,96 | 6,2% | 1.613,65 | 2,6% | 1.468,22 | 2,0% |
Dec. | 159,10 | 2,0% | 1.643,63 | 1,9% | 1.513,50 | 3,1% |
TABLE 3
TRADING VOLUME – NUMBER OF TRADES – MARKETABILITY OF PARENT COMPANY’S SHARE
Months |
Monthly Trading Volume |
% |
Monthly Number of Trades |
% |
Monthly Trading Volume per Trade |
% |
Monthly Marketability |
Jan.* | 33.732 |
33.632,0% |
75 | 3.650,0% | 450 | 799,5% | 0,44% |
Feb. | 23.562 | -30,1% | 78 | 4,0% | 302 | -32,8% | 0,31% |
Mar. | 1.741 | -92,6% | 28 | -64,1% | 62 | -79,4% | 0,02% |
Apr. | 0 | -100,0% | 0 | -100,0% | 0 | -100,0% | 0,00% |
May | 6.222 | – | 36 | – | 173 | – | 0,08% |
Jun. | 3.064 | -50,8% | 16 | -55,6% | 192 | 10,8% | 0,04% |
Jul. | 0 | -100,0% | 0 | -100,0% | 0 | -100,0% | 0,00% |
Aug. | 745 | – | 12 | – | 62 | – | 0,01% |
Sep. | 10 | -98,7% | 2 | -83,3% | 5 | -91,9% | 0,00% |
Oct. | 0 | -100,0% | 0 | -100,0% | 0 | -100,0% | 0,00% |
Nov. | 0 | – | 0 | – | 0 | – | 0,00% |
Dec. | 3.867 | – | 21 | – | 184 | – | 0,05% |
*The percentage changes of January are calculated taking into account the like values of December of the previous year.
The table (4) presents Parent company’s share trading data for period less than or equal to 12 months.
TABLE 4
PARENT COMPANY’S SHARE TRADING DATA
PERIOD JANUARY-DECEMBER 2016
Highest Closing Price (€) |
0,72 |
Lowest Closing Price (€) |
0,22 |
Marketability of period |
0,96% |
Market Capitalisation at the end of the period (€) |
4.511.525 |
Market Price to Book Value Ratio* | 0,21 |
*It is calculated as the closing market price on the last trading session of period to the last published book value per share.
All the presented data are adjusted to all corporate actions that took place in the reference period.
TABLE 5
RANGE OF CLOSING SHARE PRICES
Months | Low | High | Range |
Jan. | 0,26 | 0,59 | 0,33 |
Feb. | 0,22 | 0,34 | 0,12 |
Mar. | 0,25 | 0,54 | 0,29 |
Apr. | 0,54 | 0,54 | 0,00 |
May | 0,39 | 0,54 | 0,15 |
Jun. | 0,39 | 0,43 | 0,04 |
Jul. | 0,43 | 0,43 | 0,00 |
Aug. | 0,39 | 0,66 | 0,27 |
Sep. | 0,66 | 0,72 | 0,06 |
Oct. | 0,72 | 0,72 | 0,00 |
Nov. | 0,72 | 0,72 | 0,00 |
Dec. | 0,53 | 0,72 | 0,19 |
TABLE 6
VALUE OF TRANSACTIONS
Months |
KIRI (in €) |
% |
All Shares (in mil. €) |
% |
Jan.* | 10.777,94 |
18.292,4% |
1.421,93 |
-63,9% |
Feb. | 6.238,38 | -42,1% | 1.275,63 | -10,3% |
Mar. | 589,50 | -90,6% | 1.602,28 | 25,6% |
Apr. | 0,00 | -100,0% | 1.164,82 | -27,3% |
May | 2.512,76 | – | 2.062,79 | 77,1% |
Jun. | 1.201,26 | -52,2% | 1.665,21 | -19,3% |
Jul. | 0,00 | -100,0% | 860,98 | -48,3% |
Aug. | 383,79 | – | 847,00 | -1,6% |
Sep. | 7,21 | -98,1 | 825,86 | -2,5% |
Oct. | 0,00 | -100,0% | 911,59 | 10,4% |
Nov. | 0,00 | – | 1.211,87 | 32,9% |
Dec. | 2.362,23 | – | 1.205,25 | -0,5% |
*The percentage changes of January are calculated taking into account the value of transactions of the Company’s share as well as the shares that are traded on the Stock Market of December of the previous year.
TABLE 7
PERCENTAGE CHANGES*
Period |
Share |
Athex All |
FTSE/Athex Global Traders Index |
FTSE/Athex Global Traders Index Plus |
31 Dec. 2015 – 29 Jan. 2016 | -46,9% |
-13,5% |
-6,7% | -5,0% |
31 Dec. 2015 – 29 Feb. 2016 | -49,0% | -20,0% | -9,7% | -12,4% |
31 Dec. 2015 – 31 Mar. 2016 | -8,2% | -11,4% | -1,0% | -3,9% |
31 Dec. 2015 – 28 Apr.2016 | -8,2% | -10,1% | 0,8% | -1,8% |
31 Dec. 2015 – 31 May 2016 | -26,1% | -0,9% | 9,9% | 6,6% |
31 Dec. 2015 – 30 Jun. 2016 | -26,3% | -16,5% | -1,6% | -4,7% |
31 Dec. 2015 – 29 Jul. 2016 | -26,3% | -13,0% | 2,9% | 3,8% |
31 Dec. 2015 – 31 Aug. 2016 | 12,1% | -11,7% | 3,3% | 4,2% |
31 Dec. 2015 – 30 Sep. 2016 | 23,0% | -13,8% | 2,5% | 7,5% |
31 Dec. 2015 – 31 Oct. 2016 | 23,0% | -10,7% | 10,3% | 12,9% |
31 Dec. 2015 – 30 Nov. 2016 | 23,0% | -5,1% | 13,1% | 15,2% |
31 Dec. 2015 – 30 Dec. 2016 | 1,4% | -3,2% | 15,2% | 18,7% |
*The percentage changes are calculated taking into account the closing prices.
Data Sources:
1. Athens Exchange Group, Monthly Statistical Bulletin, Exchange Developments, issues 01-12/2016.
2. Athens Exchange Group, Monthly Statistical Bulletin, AxiaNumbers, issues 01-12/2016.