The following figure sets forth information regarding the evolution of the monthly market price and the monthly trading volume of the company’s shares, whereas the table below compares the evolution of the monthly market price of the company’s share with these of the ATHEX Main and Parallel Market Composite Indices for the period 01/2003-12/2003. It should be noted that as monthly price is defined the closing price on the last trading session of each month and as the monthly trading volume the sum of the daily trading volumes of each month.
MONTHLY SHARE MARKET PRICES & TRADING VOLUME
PERIOD 01/2003-12/2003
MONTHLY PRICES OF SHARE – ATHEX MAIN & PARALLEL MARKET COMPOSITE INDICES
PERIOD 01/2003-12/2003
Months | Trading Volume of the Share | Share Market Price | % | ATHEX Main Market Composite Price Index | % | ATHEX Parallel Market Composite Index | % |
Jan. | 98.944 | 1,45 | – | 1.683,59 | – | 137,04 | – |
Feb. | 85.954 | 1,32 | -9,0% | 1.614,06 | -4,1% | 126,35 | -7,8% |
Mar. | 183.368 | 1,19 | -9,8% | 1.467,30 | -9,1% | 112,26 | -11,2% |
Apr. | 389.138 | 1,80 | 51,3% | 1.691,52 | 15,3% | 128,99 | 14,9% |
May | 161.574 | 1,65 | -8,3% | 1.707,54 | 0,9% | 131,97 | 2,3% |
Jun. | 237.278 | 1,77 | 7,3% | 1.892,04 | 10,8% | 140,49 | 6,5% |
Jul. | 399.287 | 2,14 | 20,9% | 2.158,64 | 14,1% | 165,71 | 18,0% |
Aug. | 168.646 | 2,08 | -2,8% | 2.210,57 | 2,4% | 170,24 | 2,7% |
Sep. | 142.804 | 1,75 | -15,9% | 2.019,76 | -8,6% | 146,91 | -13,7% |
Oct. | 82.092 | 1,80 | 2,9% | 2.121,06 | 5,0% | 155,67 | 6,0% |
Nov. | 56.148 | 1,81 | 0,6% | 2.170,05 | 2,3% | 154,17 | -1,0% |
Dec. | 152.106 | 1,67 | -7,7% | 2.263,58 | 4,3% | 156,29 | 1,4% |
SHARE DATA *
PERIOD 02/01/2003-31/12/2003
Average Closing Market Price (€) | 1,73 | |
Highest Closing Market Price (€) |
2,32 | |
Lowest Closing Market Price (€) |
1,15 | |
Average Monthly Trading Volume (number of shares) |
179.778 | |
Average Monthly Marketability |
1,18% | |
Dividend for the Fiscal Year 2002 (€) |
0,049 | |
Dividend Yield (dividend for 2002/average market price) |
2,84% | |
Capitalization on December 31, 2003 (€) |
25.367.834,40 | |
Share Market Price Return (without dividend) |
6,4% | |
ATHEX Main Market Composite Price Index Return |
27,4% | |
ATHEX Parallel Market Composite Index Return |
2,0% |
*Adjusted to all corporate actions